introduced by Samsung is the next generation of Nexus devices co-developed by Samsung and Google. Nexus combines innovative hardware with the newest version of Android, 4.0, Ice Cream Sandwich, and the latest Google mobile services. Galaxy Nexus is the first phone built for Ice Cream Sandwich and combines cutting-edge Samsung hardware with Android 4.0. Simple, beautiful and beyond smart. Have a look
Android 4.0
Android 4.0, Ice Cream Sandwich brings an entirely new look and feel to Android. The lock screen, widgets, notifications, multi-tasking and everything in between has been rethought and refined to make Android simple, beautiful, and beyond smart.
Face Unlock
With Face Unlock on Galaxy Nexus you can now unlock your phone with a smile. No complicated passwords to remember, just switch on your phone and look into the camera to quickly unlock your phone.
Android Beam
With Galaxy Nexus you can now easily share contacts, websites, apps, maps, directions and YouTube videos to other people close by. Simply hold two NFC enabled Android phones close to each other and touch to beam and share.
Voice Typing
Watch text instantly appear as you speak with voice input. Touch the microphone on the keyboard and use your voice to instantly type your emails, SMS, or anywhere you want to enter text.
Google+
With Google+ built in, sharing the right things with the right people is a lot easier. With Messenger, you can bring groups of friends together into a simple group conversation and with Hangouts you can now video chat with up to 9 people wherever you are.
Have a look on Video
Specifications
| SPECS | Summary | Also known as Samsung Google Nexus Prime, Samsung Google Galaxy Nexus I9250 |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|---|---|---|
| 3G Network | HSDPA & LTE CDMA2000 1xEV-DO | |
| Announced | 2011, October | |
| Status | Coming soon |
| SIZE | Dimensions | 135.5 x 67.9 x 8.9 mm |
|---|---|---|
| Weight | 135 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1750 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 16/32GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot microSD - 1GB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| CPU | Dual-core 1.2GHz Cortex-A9 CPU, TI OMAP 4460 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view),RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player | |
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Digital compass - NFC support - Active noise cancellation with dedicated mic - Organizer - Image/video editor - Document viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, HSUPA, LTE, Rev. A 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 720 x 1280, 4.65 inches | |
| Description | Oleophobic surface - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor - 316 ppi pixel density | |
| Description | Super AMOLED capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592x1936 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features:Touch focus, geo-tagging, face detection - Video 1080p@30fps - Secondary 1.3 MP |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |






No comments:
Post a Comment